#20 Leah Goodwin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Shawnee State  10/25/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Grace Christian  10/29/19    dnp 
OLIVET  11/02/19    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
INDIANA-SOUTH BEND  11/05/19    0-2  .000  0-0  .000  0-0  .000  0.7  0.0 
at Concordia (Mich.)  11/09/19    16  1-5  .200  0-0  .000  0-2  .000  1.5  0.5 
at #15 Taylor  11/12/19    11  0-3  .000  0-0  .000  0-2  .000  2.4  0.4 
at #4 Indiana Tech  11/16/19    18  1-3  .333  0-0  .000  0-2  .000  2.2  0.7 
MADONNA  11/20/19    0-0  .000  0-0  .000  0-0  .000  2.0  0.6 
at Aquinas  11/23/19    0-0  .000  0-0  .000  0-0  .000  1.9  0.5 
CORNERSTONE  11/26/19    0-0  .000  0-0  .000  0-0  .000  1.8  0.4 
at Michigan-Dearborn  12/04/19    1-2  .500  0-0  .000  1-2  .500  1.6  0.7 
CONCORDIA (MICH.)  12/07/19    0-3  .000  0-0  .000  1-2  .500  1.6  0.7 
#19 SIENA HEIGHTS  12/14/19    dnp 
at Spring Arbor  12/16/19    0-1  .000  0-0  .000  0-0  .000  1.5  0.7 
OHIO CHRISTIAN  01/04/20    0-0  .000  0-0  .000  0-0  .000  1.5  0.6 
NORTHWESTERN OHIO  01/08/20    0-1  .000  0-0  .000  0-0  .000  1.5  0.6 
at Rochester (Mich.)  01/11/20    dnp 
at Lawrence Tech  01/15/20    1-2  .500  0-0  .000  4-4  1.000  1.5  0.9 
#13 INDIANA TECH  01/18/20    1-2  .500  0-0  .000  2-2  1.000  1.4  1.1 
at Madonna  01/22/20    0-1  .000  0-0  .000  0-0  .000  1.5  1.1 
at Akron Wayne  01/25/20    17  0-1  .000  0-0  .000  0-0  .000  1.8  1.0 
AQUINAS  01/29/20    0-1  .000  0-0  .000  0-2  .000  1.8  0.9 
at Great Lakes Christian  01/30/20    10  3-5  .600  0-0  .000  1-2  .500  2.0  1.3 
at #14 Siena Heights  02/01/20    1-3  .333  0-0  .000  2-3  .667  2.0  1.4 
MICHIGAN-DEARBORN  02/05/20    0-0  .000  0-0  .000  0-0  .000  1.9  1.3 
GREAT LAKES CHRISTIAN  02/08/20    0-1  .000  0-0  .000  0-0  .000  1.9  1.3 
at Cornerstone  02/12/20    0-1  .000  0-0  .000  0-0  .000  1.9  1.2 
ROCHESTER (MICH.)  02/15/20    0-1  .000  0-0  .000  0-0  .000  1.8  1.2 
LAWRENCE TECH  02/19/20    0-0  .000  0-0  .000  0-0  .000  1.8  1.1 
at Northwestern Ohio  02/22/20    0-1  .000  0-0  .000  0-0  .000  1.7  1.1 
at #10 Indiana Tech  02/27/20    10  3-4  .750  0-0  .000  1-1  1.000  1.7  1.3 
Totals     196  12-43  .279  0-0  .000  12-24  .500  14  34  48  1.7  32  17  36  1.3 
 
Games played: 28      Rebounds/game: 1.7 
Points/game: 1.3      Assists/game: 0.2 
FG Pct: 27.9      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.1